<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Burlington Vermont Web Design</title>
	<atom:link href="https://www.burlingtonvermontwebdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.burlingtonvermontwebdesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Amanda</title>
		<link>https://www.burlingtonvermontwebdesign.com/2010/02/search-engine-demographics-for-2010/#comment-120</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-120</guid>
		<description>Thanks Robert -- it reminds me that it really is time, now, to update this yet again!</description>
		<content:encoded><![CDATA[<p>Thanks Robert &#8212; it reminds me that it really is time, now, to update this yet again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Robert Berube</title>
		<link>https://www.burlingtonvermontwebdesign.com/2010/02/search-engine-demographics-for-2010/#comment-119</link>
		<dc:creator>Robert Berube</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-119</guid>
		<description>Amanda, I&#039;m studying search demographics for an upcoming post. Thank you for the up to date info. The Info I was looking at was 2004 from Bruce Clay</description>
		<content:encoded><![CDATA[<p>Amanda, I&#8217;m studying search demographics for an upcoming post. Thank you for the up to date info. The Info I was looking at was 2004 from Bruce Clay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Rahmat</title>
		<link>https://www.burlingtonvermontwebdesign.com/2010/02/search-engine-demographics-for-2010/#comment-118</link>
		<dc:creator>Rahmat</dc:creator>
		<pubDate>Mon, 21 Mar 2011 06:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-118</guid>
		<description>Great article, Thanks Amanda.</description>
		<content:encoded><![CDATA[<p>Great article, Thanks Amanda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Amanda Everse</title>
		<link>https://www.burlingtonvermontwebdesign.com/2010/02/search-engine-demographics-for-2010/#comment-117</link>
		<dc:creator>Amanda Everse</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-117</guid>
		<description>P.S. Shortly after publishing this post, more data came out saying that Bing has recaptured a bit of marketshare, with a 5% increase in the number of searches conducted on that site. Read more at http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/</description>
		<content:encoded><![CDATA[<p>P.S. Shortly after publishing this post, more data came out saying that Bing has recaptured a bit of marketshare, with a 5% increase in the number of searches conducted on that site. Read more at <a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/" rel="nofollow">http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
